All races (female) Masters (+40) |
||||||||||||||
| Pos | Athlete | Club | Category | Lap1 | Lap2 | Swim | Pace(min/100m) | #S | T1 | #T | Bike | Speed(km/h) | #B | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie Melville | TriClub Doha | Masters (+40) | 0:13:35 | 0:13:49 | 0:27:23 | 1:57 | 2 | 0:02:32 | 2 | 1:40:45 | 35.73 | 1 | 2:10:40 |
| 2 | Daniela Sposi | TriClub Doha | Masters (+40) | 0:13:47 | 0:13:27 | 0:27:13 | 1:56 | 1 | 0:03:11 | 4 | 1:43:54 | 34.65 | 2 | 2:14:17 |
| 3 | April Leblanc | TriClub Doha | Masters (+40) | 0:16:46 | 0:16:53 | 0:33:39 | 2:24 | 7 | 0:03:01 | 3 | 1:47:51 | 33.38 | 3 | 2:24:30 |
| 4 | Ellen Van der marel vaanholt | TriClub Doha | Masters (+40) | 0:14:49 | 0:14:38 | 0:29:26 | 2:06 | 4 | 0:02:28 | 1 | 1:53:52 | 31.61 | 4 | 2:25:46 |
| 5 | Karen Halliday | TriClub Doha | Masters (+40) | 0:15:05 | 0:15:33 | 0:30:37 | 2:11 | 5 | 0:03:44 | 5 | 1:58:33 | 30.37 | 5 | 2:32:53 |
| 6 | Gemma Emslie | TriClub Doha | Masters (+40) | 0:14:19 | 0:13:39 | 0:27:57 | 1:59 | 3 | 0:04:35 | 8 | 2:01:10 | 29.71 | 7 | 2:33:41 |
| 7 | Theresa Dela cruz | BTC | Masters (+40) | 0:18:04 | 0:18:33 | 0:36:36 | 2:36 | 9 | 0:04:06 | 6 | 2:00:30 | 29.87 | 6 | 2:41:11 |
| 8 | Christine Manalo | BTC | Masters (+40) | 0:16:00 | 0:17:59 | 0:33:58 | 2:25 | 8 | 0:04:09 | 7 | 2:05:28 | 28.69 | 10 | 2:43:35 |
| 9 | Yvette Pilapil | BTC | Masters (+40) | 0:19:08 | 0:19:12 | 0:38:20 | 2:44 | 10 | 0:05:40 | 10 | 2:03:02 | 29.26 | 8 | 2:47:01 |
| 10 | Maybelle zandra Zayas | BTC | Masters (+40) | 0:19:44 | 0:20:01 | 0:39:44 | 2:50 | 11 | 0:05:42 | 11 | 2:03:47 | 29.08 | 9 | 2:49:12 |
| 11 | Ma medina Gaspe | BTC | Masters (+40) | 0:16:29 | 0:16:41 | 0:33:09 | 2:22 | 6 | 0:05:34 | 9 | 2:11:39 | 27.34 | 11 | 2:50:20 |
| 12 | Zahra Salehpour | TriClub Doha | Masters (+40) | 0:19:45 | 0:20:02 | 0:39:46 | 2:50 | 12 | 0:06:06 | 12 | 2:16:59 | 26.28 | 12 | 3:02:50 |
| 13 | Evangeline Castillo | BTC | Masters (+40) | 0:21:29 | 0:23:14 | 0:44:42 | 3:11 | 13 | 0:08:10 | 13 | ||||
All races (female) Seniors (<40) |
||||||||||||||
| Pos | Athlete | Club | Category | Lap1 | Lap2 | Swim | Pace(min/100m) | #S | T1 | #T | Bike | Speed(km/h) | #B | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deirdre O Kane | TriClub Doha | Seniors (<40) | 0:14:00 | 0:13:35 | 0:27:35 | 1:58 | 1 | 0:02:00 | 1 | 1:55:42 | 31.11 | 4 | 2:25:16 |
| 2 | Karen King | TriClub Doha | Seniors (<40) | 0:14:15 | 0:14:08 | 0:28:22 | 2:01 | 2 | 0:03:36 | 4 | 1:54:05 | 31.56 | 2 | 2:26:01 |
| 3 | Shamira Habie | BTC | Seniors (<40) | 0:15:54 | 0:15:27 | 0:31:21 | 2:14 | 3 | 0:03:29 | 3 | 1:54:08 | 31.54 | 3 | 2:28:57 |
| 4 | Ja Lasangue | BTC | Seniors (<40) | 0:16:03 | 0:16:28 | 0:32:30 | 2:19 | 4 | 0:04:34 | 7 | 1:51:54 | 32.17 | 1 | 2:28:58 |
| 5 | Jonna Callope | BTC | Seniors (<40) | 0:17:44 | 0:20:26 | 0:38:09 | 2:43 | 9 | 0:03:04 | 2 | 1:56:46 | 30.83 | 5 | 2:37:58 |
| 6 | Janice Lerio | BTC | Seniors (<40) | 0:18:04 | 0:18:58 | 0:37:01 | 2:38 | 8 | 0:05:27 | 10 | 1:57:55 | 30.53 | 6 | 2:40:22 |
| 7 | Harriet Simpson | TriClub Doha | Seniors (<40) | 0:16:08 | 0:16:54 | 0:33:02 | 2:21 | 6 | 0:03:56 | 6 | 2:09:36 | 27.78 | 9 | 2:46:33 |
| 8 | Verlyn Bernal | BTC | Seniors (<40) | 0:17:01 | 0:17:58 | 0:34:59 | 2:29 | 7 | 0:05:48 | 11 | 2:08:30 | 28.01 | 7 | 2:49:16 |
| 9 | Maria Lapac | BTC | Seniors (<40) | 0:19:35 | 0:19:47 | 0:39:22 | 2:48 | 10 | 0:03:52 | 5 | 2:10:18 | 27.63 | 10 | 2:53:31 |
| 10 | Pia Buama | BTC | Seniors (<40) | 0:19:19 | 0:21:10 | 0:40:29 | 2:53 | 12 | 0:04:48 | 8 | 2:08:30 | 28.01 | 8 | 2:53:46 |
| 11 | Sheila Caparroso | BTC | Seniors (<40) | 0:19:36 | 0:20:10 | 0:39:45 | 2:50 | 11 | 0:05:05 | 9 | 2:16:36 | 26.35 | 11 | 3:01:25 |
| 12 | Jane Mabesa | BTC | Seniors (<40) | 0:16:13 | 0:16:23 | 0:32:36 | 2:19 | 5 | 0:06:46 | 12 | ||||
All races (female) Veterans (+55) |
||||||||||||||
| Pos | Athlete | Club | Category | Lap1 | Lap2 | Swim | Pace(min/100m) | #S | T1 | #T | Bike | Speed(km/h) | #B | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katrina Southwood | TriClub Doha | Veterans (+55) | 0:16:35 | 0:16:23 | 0:32:57 | 2:21 | 1 | 0:03:21 | 1 | 1:53:59 | 31.58 | 1 | 2:30:17 |
All races (male) Masters (+40) |
||||||||||||||
| Pos | Athlete | Club | Category | Lap1 | Lap2 | Swim | Pace(min/100m) | #S | T1 | #T | Bike | Speed(km/h) | #B | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gamal Aboushabana | TriClub Doha | Masters (+40) | 0:11:49 | 0:11:59 | 0:23:47 | 1:41 | 1 | 0:02:24 | 6 | 1:36:13 | 37.42 | 4 | 2:02:23 |
| 2 | Carlos Delos santos | BTC | Masters (+40) | 0:14:53 | 0:14:31 | 0:29:23 | 2:05 | 14 | 0:01:44 | 1 | 1:33:33 | 38.48 | 2 | 2:04:40 |
| 3 | Herve Huguenot | TriClub Doha | Masters (+40) | 0:13:51 | 0:14:41 | 0:28:31 | 2:02 | 8 | 0:02:11 | 3 | 1:34:23 | 38.14 | 3 | 2:05:05 |
| 4 | Istvan Deak | TriClub Doha | Masters (+40) | 0:14:50 | 0:14:45 | 0:29:34 | 2:06 | 15 | 0:03:21 | 18 | 1:33:21 | 38.56 | 1 | 2:06:15 |
| 5 | Benjamin Luquiau | TriClub Doha | Masters (+40) | 0:12:55 | 0:12:19 | 0:25:14 | 1:48 | 2 | 0:03:08 | 17 | 1:39:07 | 36.32 | 7 | 2:07:27 |
| 6 | Garett Cailles | BTC | Masters (+40) | 0:15:07 | 0:15:17 | 0:30:24 | 2:10 | 19 | 0:02:45 | 11 | 1:37:06 | 37.07 | 5 | 2:10:14 |
| 7 | Gilles Leblanc | TriClub Doha | Masters (+40) | 0:13:55 | 0:14:25 | 0:28:19 | 2:01 | 7 | 0:03:24 | 19 | 1:39:51 | 36.05 | 9 | 2:11:34 |
| 8 | Mazen Atallah | TriClub Doha | Masters (+40) | 0:13:52 | 0:13:58 | 0:27:50 | 1:59 | 4 | 0:02:13 | 5 | 1:41:43 | 35.39 | 14 | 2:11:44 |
| 9 | Romain Birot | TriClub Doha | Masters (+40) | 0:14:22 | 0:14:11 | 0:28:33 | 2:02 | 9 | 0:03:03 | 16 | 1:40:19 | 35.88 | 10 | 2:11:54 |
| 10 | Mohamed Abdelhai | TriClub Doha | Masters (+40) | 0:15:49 | 0:15:49 | 0:31:37 | 2:15 | 0:03:32 | 1:37:16 | 37.01 | 2:12:25 | |||
| 11 | Daniel Ramsay Smith | TriClub Doha | Masters (+40) | 0:13:39 | 0:13:48 | 0:27:26 | 1:57 | 3 | 0:02:09 | 2 | 1:43:00 | 34.95 | 23 | 2:12:34 |
| 12 | Stewart Robertson | TriClub Doha | Masters (+40) | 0:13:14 | 0:14:47 | 0:28:01 | 2:00 | 5 | 0:03:02 | 15 | 1:42:06 | 35.26 | 19 | 2:13:08 |
| 13 | Gavin Lock lee | TriClub Doha | Masters (+40) | 0:14:33 | 0:13:38 | 0:28:10 | 2:00 | 6 | 0:02:29 | 7 | 1:43:12 | 34.88 | 24 | 2:13:50 |
| 14 | Michael Pasion | BTC | Masters (+40) | 0:16:07 | 0:16:35 | 0:32:42 | 2:20 | 29 | 0:04:03 | 27 | 1:39:13 | 36.28 | 8 | 2:15:57 |
| 15 | Raffy Roxas | BTC | Masters (+40) | 0:15:42 | 0:16:00 | 0:31:42 | 2:15 | 24 | 0:03:37 | 24 | 1:41:48 | 35.36 | 16 | 2:17:06 |
| 16 | Enrique Martos | TriClub Doha | Masters (+40) | 0:15:39 | 0:16:28 | 0:32:06 | 2:17 | 26 | 0:02:59 | 13 | 1:42:02 | 35.28 | 18 | 2:17:07 |
| 17 | Julius john Pascua | BTC | Masters (+40) | 0:15:58 | 0:16:26 | 0:32:24 | 2:18 | 27 | 0:03:01 | 14 | 1:41:43 | 35.39 | 15 | 2:17:07 |
| 18 | Lester Calderon | BTC | Masters (+40) | 0:14:15 | 0:14:59 | 0:29:14 | 2:05 | 12 | 0:05:09 | 39 | 1:42:50 | 35.00 | 22 | 2:17:12 |
| 19 | Gerald melvin Pilapil | BTC | Masters (+40) | 0:16:08 | 0:17:07 | 0:33:14 | 2:22 | 31 | 0:04:04 | 28 | 1:40:20 | 35.88 | 11 | 2:17:37 |
| 20 | Wei Sui | TriClub Doha | Masters (+40) | 0:16:28 | 0:16:54 | 0:33:22 | 2:23 | 33 | 0:02:47 | 12 | 1:41:53 | 35.33 | 17 | 2:18:02 |
| 21 | Catalino Resurreccion | BTC | Masters (+40) | 0:16:14 | 0:16:17 | 0:32:30 | 2:19 | 28 | 0:04:41 | 34 | 1:41:01 | 35.64 | 13 | 2:18:11 |
| 22 | Emerson Pejo | BTC | Masters (+40) | 0:14:46 | 0:15:17 | 0:30:03 | 2:08 | 17 | 0:02:31 | 8 | 1:45:52 | 34.00 | 25 | 2:18:25 |
| 23 | Christopher Chorus | TriClub Doha | Masters (+40) | 0:14:22 | 0:14:29 | 0:28:50 | 2:03 | 11 | 0:04:15 | 31 | 1:45:52 | 34.00 | 26 | 2:18:57 |
| 24 | Lars Gehrmann | TriClub Doha | Masters (+40) | 0:16:17 | 0:17:03 | 0:33:19 | 2:22 | 32 | 0:04:15 | 30 | 1:42:29 | 35.13 | 20 | 2:20:02 |
| 25 | Mark David | BTC | Masters (+40) | 0:17:46 | 0:17:16 | 0:35:01 | 2:30 | 38 | 0:02:37 | 10 | 1:42:42 | 35.05 | 21 | 2:20:20 |
| 26 | Kemuel Paz | BTC | Masters (+40) | 0:16:57 | 0:17:45 | 0:34:41 | 2:28 | 37 | 0:05:06 | 38 | 1:40:49 | 35.70 | 12 | 2:20:35 |
| 27 | Jaydee Cruz | BTC | Masters (+40) | 0:15:37 | 0:15:31 | 0:31:08 | 2:13 | 20 | 0:04:26 | 33 | 1:47:29 | 33.49 | 27 | 2:23:02 |
| 28 | Jonathan Espinueva | BTC | Masters (+40) | 0:15:45 | 0:16:11 | 0:31:55 | 2:16 | 25 | 0:02:35 | 9 | 1:48:47 | 33.09 | 30 | 2:23:16 |
| 29 | Shane Flanagan | TriClub Doha | Masters (+40) | 0:14:14 | 0:14:21 | 0:28:35 | 2:02 | 10 | 0:03:58 | 26 | 1:51:28 | 32.29 | 33 | 2:24:00 |
| 30 | Jonathan Sorigao | BTC | Masters (+40) | 0:17:27 | 0:17:55 | 0:35:22 | 2:31 | 39 | 0:05:25 | 45 | 1:48:41 | 33.12 | 29 | 2:29:27 |
| 31 | Arnold Alicdan | BTC | Masters (+40) | 0:16:34 | 0:17:00 | 0:33:33 | 2:23 | 34 | 0:05:12 | 40 | 1:50:52 | 32.47 | 32 | 2:29:36 |
| 32 | Ronaldo Parlan | BTC | Masters (+40) | 0:17:56 | 0:19:27 | 0:37:23 | 2:40 | 43 | 0:03:30 | 20 | 1:48:52 | 33.07 | 31 | 2:29:43 |
| 33 | Mubarak Alkhalifa | BTC | Masters (+40) | 0:15:13 | 0:16:10 | 0:31:22 | 2:14 | 21 | 0:05:21 | 44 | 1:53:37 | 31.68 | 36 | 2:30:20 |
| 34 | Nasser Al Mohannadi | Qtri | Masters (+40) | 0:21:03 | 0:18:36 | 0:39:38 | 2:49 | 45 | 0:03:35 | 23 | 1:48:00 | 33.33 | 28 | 2:31:12 |
| 35 | Cherif Bouziane | TriClub Doha | Masters (+40) | 0:16:22 | 0:17:23 | 0:33:44 | 2:24 | 35 | 0:05:37 | 46 | 1:52:03 | 32.13 | 34 | 2:31:23 |
| 36 | Romerick Lunar | BTC | Masters (+40) | 0:17:39 | 0:18:24 | 0:36:02 | 2:34 | 41 | 0:04:21 | 32 | 1:54:40 | 31.39 | 37 | 2:35:02 |
| 37 | Abdul Nassar | TriClub Doha | Masters (+40) | 0:15:20 | 0:16:19 | 0:31:39 | 2:15 | 23 | 0:04:42 | 35 | 1:59:02 | 30.24 | 39 | 2:35:22 |
| 38 | Jamie Allan | TriClub Doha | Masters (+40) | 0:14:13 | 0:15:02 | 0:29:15 | 2:05 | 13 | 0:05:19 | 43 | 2:01:19 | 29.67 | 42 | 2:35:52 |
| 39 | Paolo Toschi | TriClub Doha | Masters (+40) | 0:14:33 | 0:15:25 | 0:29:57 | 2:08 | 16 | 0:02:13 | 4 | 2:05:06 | 28.78 | 44 | 2:37:14 |
| 40 | Joseph Custodio | BTC | Masters (+40) | 0:20:03 | 0:21:00 | 0:41:03 | 2:55 | 46 | 0:03:32 | 21 | 1:53:11 | 31.80 | 35 | 2:37:45 |
| 41 | Steven Adcock | TriClub Doha | Masters (+40) | 0:14:31 | 0:15:48 | 0:30:18 | 2:09 | 18 | 0:06:23 | 49 | 2:02:20 | 29.42 | 43 | 2:39:00 |
| 42 | Mo Eraky | TriClub Doha | Masters (+40) | 0:16:19 | 0:18:21 | 0:34:40 | 2:28 | 36 | 0:05:14 | 41 | 2:00:12 | 29.95 | 41 | 2:40:04 |
| 43 | Mark leo Irac | BTC | Masters (+40) | 0:18:38 | 0:18:41 | 0:37:18 | 2:39 | 42 | 0:05:14 | 42 | 1:58:37 | 30.35 | 38 | 2:41:08 |
| 44 | Damien Britton | TriClub Doha | Masters (+40) | 0:16:03 | 0:17:02 | 0:33:05 | 2:21 | 30 | 0:04:52 | 36 | 2:05:31 | 28.68 | 45 | 2:43:27 |
| 45 | Richard Finch | TriClub Doha | Masters (+40) | 0:19:54 | 0:21:10 | 0:41:03 | 2:55 | 47 | 0:05:01 | 37 | 1:59:09 | 30.21 | 40 | 2:45:13 |
| 46 | Abad Arnel | BTC | Masters (+40) | 0:19:21 | 0:19:48 | 0:39:08 | 2:47 | 44 | 0:04:08 | 29 | 2:07:33 | 28.22 | 46 | 2:50:49 |
| 47 | Shashi Ranjan | TriClub Doha | Masters (+40) | 0:21:54 | 0:24:28 | 0:46:21 | 3:18 | 48 | 0:03:42 | 25 | 2:13:16 | 27.01 | 47 | 3:03:18 |
| 48 | Pol vincent Toriano | BTC | Masters (+40) | 0:18:13 | 0:17:41 | 0:35:53 | 2:33 | 40 | 0:05:47 | 48 | ||||
| 49 | Allan Valencia | BTC | Masters (+40) | 0:22:24 | 0:27:03 | 0:49:26 | 3:31 | 49 | 0:05:41 | 47 | ||||
All races (male) Seniors (<40) |
||||||||||||||
| Pos | Athlete | Club | Category | Lap1 | Lap2 | Swim | Pace(min/100m) | #S | T1 | #T | Bike | Speed(km/h) | #B | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Leighton | TriClub Doha | Seniors (<40) | 0:13:10 | 0:13:27 | 0:26:37 | 1:54 | 2 | 0:03:25 | 12 | 1:33:34 | 38.47 | 1 | 2:03:34 |
| 2 | Novis Madera | BTC | Seniors (<40) | 0:12:48 | 0:12:17 | 0:25:04 | 1:47 | 1 | 0:02:19 | 2 | 1:39:20 | 36.24 | 6 | 2:06:42 |
| 3 | Pierre Pageault | BTC | Seniors (<40) | 0:13:57 | 0:13:49 | 0:27:45 | 1:58 | 4 | 0:03:26 | 13 | 1:36:36 | 37.27 | 4 | 2:07:45 |
| 4 | Salvador iii Mabesa | BTC | Seniors (<40) | 0:14:26 | 0:15:12 | 0:29:38 | 2:07 | 10 | 0:03:32 | 14 | 1:35:45 | 37.59 | 3 | 2:08:53 |
| 5 | Rex Abratigue | BTC | Seniors (<40) | 0:15:12 | 0:15:31 | 0:30:43 | 2:11 | 12 | 0:02:36 | 4 | 1:35:41 | 37.62 | 2 | 2:08:59 |
| 6 | Xavier Leblanc | TriClub Doha | Seniors (<40) | 0:14:44 | 0:14:25 | 0:29:08 | 2:04 | 8 | 0:01:20 | 1 | 1:39:09 | 36.31 | 5 | 2:09:36 |
| 7 | Pete Bromfield | TriClub Doha | Seniors (<40) | 0:14:31 | 0:14:37 | 0:29:08 | 2:04 | 7 | 0:02:45 | 7 | 1:42:20 | 35.18 | 9 | 2:14:12 |
| 8 | Amarit Lakhpuri | TriClub Doha | Seniors (<40) | 0:14:10 | 0:14:31 | 0:28:41 | 2:02 | 5 | 0:03:14 | 10 | 1:42:50 | 35.00 | 10 | 2:14:44 |
| 9 | Daniel jr Ladrera | BTC | Seniors (<40) | 0:16:05 | 0:16:55 | 0:32:59 | 2:21 | 19 | 0:03:07 | 9 | 1:40:56 | 35.67 | 8 | 2:17:01 |
| 10 | Ven Banez | BTC | Seniors (<40) | 0:17:49 | 0:18:03 | 0:35:52 | 2:33 | 26 | 0:04:11 | 19 | 1:40:02 | 35.98 | 7 | 2:20:03 |
| 11 | Arnel angelo Sebastian | BTC | Seniors (<40) | 0:15:30 | 0:17:21 | 0:32:50 | 2:20 | 18 | 0:04:27 | 21 | 1:43:49 | 34.67 | 11 | 2:21:06 |
| 12 | Yves Jakmakjian | TriClub Doha | Seniors (<40) | 0:15:19 | 0:15:58 | 0:31:16 | 2:14 | 15 | 0:02:31 | 3 | 1:47:49 | 33.39 | 16 | 2:21:35 |
| 13 | Aidan Clarke | TriClub Doha | Seniors (<40) | 0:15:56 | 0:16:39 | 0:32:34 | 2:19 | 17 | 0:04:31 | 22 | 1:44:34 | 34.42 | 13 | 2:21:38 |
| 14 | Sivaraju Mani | BTC | Seniors (<40) | 0:17:12 | 0:14:02 | 0:31:14 | 2:13 | 14 | 0:03:36 | 16 | 1:47:26 | 33.51 | 15 | 2:22:14 |
| 15 | Robert philip Rodriguez | BTC | Seniors (<40) | 0:15:35 | 0:14:58 | 0:30:32 | 2:10 | 11 | 0:02:55 | 8 | 1:49:42 | 32.81 | 18 | 2:23:08 |
| 16 | Paul Reambillo | BTC | Seniors (<40) | 0:15:53 | 0:17:34 | 0:33:26 | 2:23 | 20 | 0:05:38 | 26 | 1:44:07 | 34.57 | 12 | 2:23:11 |
| 17 | James bryan Navarro | BTC | Seniors (<40) | 0:16:29 | 0:17:22 | 0:33:50 | 2:25 | 21 | 0:04:10 | 18 | 1:46:34 | 33.78 | 14 | 2:24:33 |
| 18 | Alonzo Magadia | BTC | Seniors (<40) | 0:13:41 | 0:14:04 | 0:27:44 | 1:58 | 3 | 0:03:15 | 11 | 1:53:47 | 31.63 | 21 | 2:24:46 |
| 19 | Abdulla Alhemaidi | BTC | Seniors (<40) | 0:15:59 | 0:15:56 | 0:31:55 | 2:16 | 16 | 0:03:35 | 15 | 1:49:19 | 32.93 | 17 | 2:24:48 |
| 20 | Robert Westwood | TriClub Doha | Seniors (<40) | 0:14:08 | 0:14:55 | 0:29:02 | 2:04 | 6 | 0:04:31 | 23 | 1:54:41 | 31.39 | 23 | 2:28:13 |
| 21 | Omar Shafie | TriClub Doha | Seniors (<40) | 0:16:53 | 0:17:38 | 0:34:31 | 2:27 | 25 | 0:04:50 | 24 | 1:54:05 | 31.56 | 22 | 2:33:25 |
| 22 | Flordan Codera | BTC | Seniors (<40) | 0:19:04 | 0:20:18 | 0:39:21 | 2:48 | 28 | 0:04:08 | 17 | 1:50:18 | 32.64 | 19 | 2:33:46 |
| 23 | Peter Crowe | TriClub Doha | Seniors (<40) | 0:14:10 | 0:15:24 | 0:29:33 | 2:06 | 9 | 0:05:04 | 25 | 2:03:16 | 29.20 | 26 | 2:37:53 |
| 24 | Eufraim lawrence Ponce | BTC | Seniors (<40) | 0:16:39 | 0:17:49 | 0:34:28 | 2:27 | 24 | 0:06:55 | 29 | 1:59:14 | 30.19 | 24 | 2:40:36 |
| 25 | Brian Buluran | BTC | Seniors (<40) | 0:22:21 | 0:21:56 | 0:44:17 | 3:09 | 30 | 0:02:38 | 5 | 1:53:47 | 31.64 | 20 | 2:40:40 |
| 26 | Richard Bou Karam | TriClub Doha | Seniors (<40) | 0:18:53 | 0:19:53 | 0:38:45 | 2:46 | 27 | 0:04:12 | 20 | 2:01:59 | 29.51 | 25 | 2:44:55 |
| 27 | David Ayoub | BTC | Seniors (<40) | 0:15:19 | 0:15:54 | 0:31:13 | 2:13 | 13 | 0:02:45 | 6 | 2:11:13 | 27.44 | 27 | 2:45:10 |
| 28 | Omar Abdelsattar | BTC | Seniors (<40) | 0:16:46 | 0:17:32 | 0:34:18 | 2:27 | 23 | 0:05:40 | 27 | 2:12:07 | 27.25 | 28 | 2:52:03 |
| 29 | Abdulrahman Al-Naemi | TriClub Doha | Seniors (<40) | 0:16:44 | 0:17:33 | 0:34:16 | 2:26 | 22 | 0:05:44 | 28 | 2:24:21 | 24.94 | 29 | 3:04:20 |
| 30 | Juan mikhael Aguilar | BTC | Seniors (<40) | 0:18:36 | 0:21:02 | 0:39:38 | 2:49 | 29 | 0:08:40 | 30 | ||||
All races (male) Veterans (+55) |
||||||||||||||
| Pos | Athlete | Club | Category | Lap1 | Lap2 | Swim | Pace(min/100m) | #S | T1 | #T | Bike | Speed(km/h) | #B | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Melville | TriClub Doha | Veterans (+55) | 0:13:40 | 0:14:18 | 0:27:57 | 1:59 | 2 | 0:01:53 | 1 | 1:35:22 | 37.75 | 1 | 2:05:11 |
| 2 | Philippe Reffinato | TriClub Doha | Veterans (+55) | 0:13:18 | 0:14:38 | 0:27:55 | 1:59 | 1 | 0:04:32 | 5 | 1:37:01 | 37.10 | 2 | 2:09:27 |
| 3 | Darren Stubing | TriClub Doha | Veterans (+55) | 0:13:42 | 0:14:22 | 0:28:04 | 2:00 | 3 | 0:02:05 | 2 | 1:44:03 | 34.60 | 4 | 2:14:10 |
| 4 | Karl Street | TriClub Doha | Veterans (+55) | 0:15:33 | 0:14:59 | 0:30:32 | 2:10 | 4 | 0:04:08 | 4 | 1:42:24 | 35.15 | 3 | 2:17:03 |
| 5 | Mohamed Khalil | TriClub Doha | Veterans (+55) | 0:16:25 | 0:17:17 | 0:33:41 | 2:24 | 5 | 0:03:04 | 3 | 1:57:43 | 30.58 | 6 | 2:34:28 |
| 6 | Andrew Sinnott | TriClub Doha | Veterans (+55) | 0:17:12 | 0:17:32 | 0:34:43 | 2:28 | 6 | 0:06:24 | 6 | 1:57:18 | 30.69 | 5 | 2:38:25 |